IPl 2018 Points Table Team Standing Team Position with list of matches played won and loss with points that the team has got after winning loosing or match got tied.
| TEAMS | MAT | WON | LOST | TIED | N/R | PTS |
| Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 |
| Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 |
| Gujarat Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| Delhi Daredevils | 0 | 0 | 0 | 0 | 0 | 0 |
| Rising Pune | 0 | 0 | 0 | 0 | 0 | 0 |
| Kings XI Punjab | 0 | 0 | 0 | 0 | 0 | 0 |
IPL 2016 Points Table
| TEAMS | MAT | WON | LOST | TIED | N/R | PTS |
| Sunrisers Hyderabad | 12 | 8 | 4 | 0 | 0.4 | 16 |
| Royal Challengers Bangalore | 13 | 7 | 6 | 0 | 0.93 | 14 |
| Kolkata Knight Riders | 12 | 7 | 5 | 0 | 0.28 | 14 |
| Mumbai Indians | 13 | 7 | 6 | 0 | -0.082 | 14 |
| Gujarat Lions | 12 | 7 | 5 | 0 | -0.747 | 14 |
| Delhi Daredevils | 12 | 6 | 6 | 0 | -0.125 | 12 |
| Rising Pune | 13 | 4 | 9 | 0 | 0.013 | 6 |
| Kings XI Punjab | 13 | 4 | 9 | 0 | -0.693 | 6 |
IPL 2015 Points Table
| # | Team | M | W | L | NRR | Pts |
| 1 | Super Kings | 14 | 9 | 5 | 0.709 | 18 |
| 2 | Indians | 14 | 8 | 6 | -0.043 | 16 |
| 3 | Royal Challengers | 14 | 7 | 5 | 1.037 | 16 |
| 4 | Royals | 14 | 7 | 5 | 0.062 | 16 |
| 5 | Knight Riders | 14 | 7 | 6 | 0.253 | 15 |
| 6 | Sunrisers | 14 | 7 | 7 | -0.239 | 14 |
| 7 | Daredevils | 14 | 5 | 8 | -0.049 | 11 |
| 8 | Kings XI | 14 | 3 | 11 | -1.436 | 6 |
IPl 2014 Points Table
| # | Team | M | W | L | Pts |
| 1 | Kings XI | 14 | 11 | 3 | 22 |
| 2 | Knight Riders | 14 | 9 | 5 | 18 |
| 3 | Super Kings | 14 | 9 | 5 | 18 |
| 4 | Indians | 14 | 7 | 7 | 14 |
| 5 | Royals | 14 | 7 | 7 | 14 |
| 6 | Sunrisers | 14 | 6 | 8 | 12 |
| 7 | Royal Challengers | 14 | 5 | 9 | 10 |
| 8 | Daredevils | 14 | 2 | 12 | 4 |
IPL 2013 Points Table
| TEAMS | MAT | WON | LOST | PTS | NET RR |
| Chennai Super Kings | 16 | 11 | 5 | 22 | 0.53 |
| Mumbai Indians | 16 | 11 | 5 | 22 | 0.441 |
| Rajasthan Royals | 16 | 10 | 6 | 20 | 0.322 |
| Sunrisers Hyderabad | 16 | 10 | 6 | 20 | 0.003 |
| Royal Challengers Bangalore | 16 | 9 | 7 | 18 | 0.457 |
| Kings XI Punjab | 16 | 8 | 8 | 16 | 0.226 |
| Kolkata Knight Riders | 16 | 6 | 10 | 12 | -0.095 |
| Pune Warriors | 16 | 4 | 12 | 8 | -1.006 |
| Delhi Daredevils | 16 | 3 | 13 | 6 | -0.848 |
IPL 2012 Points Table
| # | Team | M | W | L | Pts |
| 1 | Daredevils | 16 | 11 | 5 | 22 |
| 2 | Knight Riders | 16 | 10 | 5 | 21 |
| 3 | Indians | 16 | 10 | 6 | 20 |
| 4 | Super Kings | 16 | 8 | 7 | 17 |
| 5 | Royal Challengers | 16 | 8 | 7 | 17 |
| 6 | Kings XI | 16 | 8 | 8 | 16 |
| 7 | Royals | 16 | 7 | 9 | 14 |
| 8 | Hyderabad Deccan Chargers | 16 | 4 | 11 | 9 |
| 9 | Pune Warriors India | 16 | 4 | 12 | 8 |
IPL 2011 Points Table
| TEAMS | MAT | WON | LOST | TIED | N/R | PTS |
| Royal Challengers Bangalore | 14 | 9 | 4 | 0 | 1 | 19 |
| Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 |
| Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 |
| Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 |
| Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 |
| Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 |
| Deccan Chargers | 14 | 6 | 8 | 0 | 0 | 12 |
| Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 0 | 12 |
| Pune Warriors | 14 | 4 | 9 | 0 | 1 | 9 |
| Delhi Daredevils | 14 | 4 | 9 | 0 | 1 | 9 |
IPl 2010 Points Table
| TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR |
| Mumbai Indians | 14 | 10 | 4 | 0 | 0 | 20 | 1.084 |
| Deccan Chargers | 14 | 8 | 6 | 0 | 0 | 16 | -0.297 |
| Chennai Super Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.274 |
| Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | 0.219 |
| Delhi Daredevils | 14 | 7 | 7 | 0 | 0 | 14 | 0.021 |
| Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.341 |
| Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.514 |
| Kings XI Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.478 |
IPl 2009 Points Table
| TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR |
| Delhi Daredevils | 14 | 10 | 4 | 0 | 0 | 20 | 0.311 |
| Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | 17 | 0.951 |
| Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | -0.191 |
| Deccan Chargers | 14 | 7 | 7 | 0 | 0 | 14 | 0.203 |
| Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.483 |
| Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.352 |
| Mumbai Indians | 14 | 5 | 8 | 0 | 1 | 11 | 0.297 |
| Kolkata Knight Riders | 14 | 3 | 10 | 0 | 1 | 7 | -0.789 |
IPL2008 Points Table
| TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR |
| Rajasthan Royals | 14 | 11 | 3 | 0 | 0 | 22 | 0.632 |
| Kings XI Punjab | 14 | 10 | 4 | 0 | 0 | 20 | 0.509 |
| Chennai Super Kings | 14 | 8 | 6 | 0 | 0 | 16 | -0.192 |
| Delhi Daredevils | 14 | 7 | 6 | 0 | 1 | 15 | 0.342 |
| Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.57 |
| Kolkata Knight Riders | 14 | 6 | 7 | 0 | 1 | 13 | -0.147 |
| Royal Challengers Bangalore | 14 | 4 | 10 | 0 | 0 | 8 | -1.16 |
| Deccan Chargers | 14 | 2 | 12 | 0 | 0 | 4 | -0.467 |
No Result - 1 point
Tied - 1 point
*** Tied (where it was not possible to complete a Super Over at the end of play or where the Super Over itself is tied)
League stage
- If points are equal, the team with the most wins will be placed in the higher position.
- If there are teams with equal points and equal wins, the team with the higher net run rate will be placed in the higher position.
- If still equal, then the team with the higher number of wickets taken per fair balls bowled in the matches played in which results were achieved will be placed in the higher position.
- If still equal then the team position will be determined by drawing lots.
Play-off matches
- If any of the Final, the Eliminator, Qualifier 1 or Qualifier 2 matches are tied, or there is no result, the following shall apply...
- Teams shall compete in a Super Over to determine the winner.
- If conditions do not permit a Super Over within the time available or if the Super Over is tied, then the team which, at the end of the relevant regular Season, finished in the higher position in the League table will be deemed the winner of the relevant play-off match.
